2029 has 52 ISO 8601 weeks. Week 1 starts on 2029-01-01 (Monday).
| Week | Start (Mon) | End (Sun) | Day-of-year range |
|---|---|---|---|
| 1 | 2029-01-01 | 2029-01-07 | 1–7 |
| 2 | 2029-01-08 | 2029-01-14 | 8–14 |
| 3 | 2029-01-15 | 2029-01-21 | 15–21 |
| 4 | 2029-01-22 | 2029-01-28 | 22–28 |
| 5 | 2029-01-29 | 2029-02-04 | 29–35 |
| 6 | 2029-02-05 | 2029-02-11 | 36–42 |
| 7 | 2029-02-12 | 2029-02-18 | 43–49 |
| 8 | 2029-02-19 | 2029-02-25 | 50–56 |
| 9 | 2029-02-26 | 2029-03-04 | 57–63 |
| 10 | 2029-03-05 | 2029-03-11 | 64–70 |
| 11 | 2029-03-12 | 2029-03-18 | 71–77 |
| 12 | 2029-03-19 | 2029-03-25 | 78–84 |
| 13 | 2029-03-26 | 2029-04-01 | 85–91 |
| 14 | 2029-04-02 | 2029-04-08 | 92–98 |
| 15 | 2029-04-09 | 2029-04-15 | 99–105 |
| 16 | 2029-04-16 | 2029-04-22 | 106–112 |
| 17 | 2029-04-23 | 2029-04-29 | 113–119 |
| 18 | 2029-04-30 | 2029-05-06 | 120–126 |
| 19 | 2029-05-07 | 2029-05-13 | 127–133 |
| 20 | 2029-05-14 | 2029-05-20 | 134–140 |
| 21 | 2029-05-21 | 2029-05-27 | 141–147 |
| 22 | 2029-05-28 | 2029-06-03 | 148–154 |
| 23 | 2029-06-04 | 2029-06-10 | 155–161 |
| 24 | 2029-06-11 | 2029-06-17 | 162–168 |
| 25 | 2029-06-18 | 2029-06-24 | 169–175 |
| 26 | 2029-06-25 | 2029-07-01 | 176–182 |
| 27 | 2029-07-02 | 2029-07-08 | 183–189 |
| 28 | 2029-07-09 | 2029-07-15 | 190–196 |
| 29 | 2029-07-16 | 2029-07-22 | 197–203 |
| 30 | 2029-07-23 | 2029-07-29 | 204–210 |
| 31 | 2029-07-30 | 2029-08-05 | 211–217 |
| 32 | 2029-08-06 | 2029-08-12 | 218–224 |
| 33 | 2029-08-13 | 2029-08-19 | 225–231 |
| 34 | 2029-08-20 | 2029-08-26 | 232–238 |
| 35 | 2029-08-27 | 2029-09-02 | 239–245 |
| 36 | 2029-09-03 | 2029-09-09 | 246–252 |
| 37 | 2029-09-10 | 2029-09-16 | 253–259 |
| 38 | 2029-09-17 | 2029-09-23 | 260–266 |
| 39 | 2029-09-24 | 2029-09-30 | 267–273 |
| 40 | 2029-10-01 | 2029-10-07 | 274–280 |
| 41 | 2029-10-08 | 2029-10-14 | 281–287 |
| 42 | 2029-10-15 | 2029-10-21 | 288–294 |
| 43 | 2029-10-22 | 2029-10-28 | 295–301 |
| 44 | 2029-10-29 | 2029-11-04 | 302–308 |
| 45 | 2029-11-05 | 2029-11-11 | 309–315 |
| 46 | 2029-11-12 | 2029-11-18 | 316–322 |
| 47 | 2029-11-19 | 2029-11-25 | 323–329 |
| 48 | 2029-11-26 | 2029-12-02 | 330–336 |
| 49 | 2029-12-03 | 2029-12-09 | 337–343 |
| 50 | 2029-12-10 | 2029-12-16 | 344–350 |
| 51 | 2029-12-17 | 2029-12-23 | 351–357 |
| 52 | 2029-12-24 | 2029-12-30 | 358–364 |
2029 ISO Week Numbers
This page lists every ISO 8601 week of 2029, with the start (Monday) and end (Sunday) date of each week.
Pair it with "Day of Year" and the "Year Calendar" for scheduling and reconciliation.
Features
- All weeks of the year — 52 weeks in total, each with its start and end date.
- Cross-year markers — Weeks that spill into an adjacent year are marked "cross-year" to avoid misreading.
How to use
- Browse the table to see the date range of any ISO week in 2029.
FAQ
Why does an ISO year sometimes have 53 weeks?
2029 has 52 ISO weeks; when most days of the week containing Jan 1 fall in the next year, that year gets 53 weeks.