2026 has 53 ISO 8601 weeks. Week 1 starts on 2025-12-29 (Monday).
| Week | Start (Mon) | End (Sun) | Day-of-year range |
|---|---|---|---|
| 1 | 2025-12-29 | 2026-01-04 | cross-year |
| 2 | 2026-01-05 | 2026-01-11 | 5–11 |
| 3 | 2026-01-12 | 2026-01-18 | 12–18 |
| 4 | 2026-01-19 | 2026-01-25 | 19–25 |
| 5 | 2026-01-26 | 2026-02-01 | 26–32 |
| 6 | 2026-02-02 | 2026-02-08 | 33–39 |
| 7 | 2026-02-09 | 2026-02-15 | 40–46 |
| 8 | 2026-02-16 | 2026-02-22 | 47–53 |
| 9 | 2026-02-23 | 2026-03-01 | 54–60 |
| 10 | 2026-03-02 | 2026-03-08 | 61–67 |
| 11 | 2026-03-09 | 2026-03-15 | 68–74 |
| 12 | 2026-03-16 | 2026-03-22 | 75–81 |
| 13 | 2026-03-23 | 2026-03-29 | 82–88 |
| 14 | 2026-03-30 | 2026-04-05 | 89–95 |
| 15 | 2026-04-06 | 2026-04-12 | 96–102 |
| 16 | 2026-04-13 | 2026-04-19 | 103–109 |
| 17 | 2026-04-20 | 2026-04-26 | 110–116 |
| 18 | 2026-04-27 | 2026-05-03 | 117–123 |
| 19 | 2026-05-04 | 2026-05-10 | 124–130 |
| 20 | 2026-05-11 | 2026-05-17 | 131–137 |
| 21 | 2026-05-18 | 2026-05-24 | 138–144 |
| 22 | 2026-05-25 | 2026-05-31 | 145–151 |
| 23 | 2026-06-01 | 2026-06-07 | 152–158 |
| 24 | 2026-06-08 | 2026-06-14 | 159–165 |
| 25 | 2026-06-15 | 2026-06-21 | 166–172 |
| 26 | 2026-06-22 | 2026-06-28 | 173–179 |
| 27 | 2026-06-29 | 2026-07-05 | 180–186 |
| 28 | 2026-07-06 | 2026-07-12 | 187–193 |
| 29 | 2026-07-13 | 2026-07-19 | 194–200 |
| 30 | 2026-07-20 | 2026-07-26 | 201–207 |
| 31 | 2026-07-27 | 2026-08-02 | 208–214 |
| 32 | 2026-08-03 | 2026-08-09 | 215–221 |
| 33 | 2026-08-10 | 2026-08-16 | 222–228 |
| 34 | 2026-08-17 | 2026-08-23 | 229–235 |
| 35 | 2026-08-24 | 2026-08-30 | 236–242 |
| 36 | 2026-08-31 | 2026-09-06 | 243–249 |
| 37 | 2026-09-07 | 2026-09-13 | 250–256 |
| 38 | 2026-09-14 | 2026-09-20 | 257–263 |
| 39 | 2026-09-21 | 2026-09-27 | 264–270 |
| 40 | 2026-09-28 | 2026-10-04 | 271–277 |
| 41 | 2026-10-05 | 2026-10-11 | 278–284 |
| 42 | 2026-10-12 | 2026-10-18 | 285–291 |
| 43 | 2026-10-19 | 2026-10-25 | 292–298 |
| 44 | 2026-10-26 | 2026-11-01 | 299–305 |
| 45 | 2026-11-02 | 2026-11-08 | 306–312 |
| 46 | 2026-11-09 | 2026-11-15 | 313–319 |
| 47 | 2026-11-16 | 2026-11-22 | 320–326 |
| 48 | 2026-11-23 | 2026-11-29 | 327–333 |
| 49 | 2026-11-30 | 2026-12-06 | 334–340 |
| 50 | 2026-12-07 | 2026-12-13 | 341–347 |
| 51 | 2026-12-14 | 2026-12-20 | 348–354 |
| 52 | 2026-12-21 | 2026-12-27 | 355–361 |
| 53 | 2026-12-28 | 2027-01-03 | cross-year |
2026 ISO Week Numbers
This page lists every ISO 8601 week of 2026, with the start (Monday) and end (Sunday) date of each week.
Pair it with "Day of Year" and the "Year Calendar" for scheduling and reconciliation.
Features
- All weeks of the year — 53 weeks in total, each with its start and end date.
- Cross-year markers — Weeks that spill into an adjacent year are marked "cross-year" to avoid misreading.
How to use
- Browse the table to see the date range of any ISO week in 2026.
FAQ
Why does an ISO year sometimes have 53 weeks?
2026 has 53 ISO weeks; when most days of the week containing Jan 1 fall in the next year, that year gets 53 weeks.